Rdzeń magnetyczny typu H
发送查询
NoDownload
产品详情
ProductIntroduction
model | Waga brutto | Ogólne wymiary | Parametry rdzenia magnetycznego | AL±25%(nH/N^2) | Waga netto(g) | ||||||||||||||||||||||||
A | B | C | C1 | Le | Ae | Ve | PC40 | ZH5K | ZH7K | ZH10K | |||||||||||||||||||
H10/6/5 | 1.25 | 10.0±0.3 | 6.0±0.25 | 5.0±0.25 | 2.48 | 24.1 | 9.7 | 233.7 | 1160 | 1.0 | |||||||||||||||||||
H16/9.6/8 | 5.1 | 16.0±0.3 | 9.6±0.3 | 8.0±0.3 | 1.54 | 38.5 | 25.1 | 964 | 1850 | 4400 | 5700 | 8100 | 4.9 | ||||||||||||||||
H20/10/10 | 12 | 20.0±0.4 | 10.0±0.3 | 10.0±0.3 | 0.908 | 43.5 | 47.9 | 2088 | 3150 | 11.5 | |||||||||||||||||||
H20/12/6 | 6 | 20.0±0.4 | 12.0±0.3 | 6.0±0.25 | 2.056 | 48.1 | 23.4 | 1130 | 1400 | 5.9 | |||||||||||||||||||
H22/14/8 | 8.7 | 22.0±0.4 | 14.0±0.4 | 8.0±0.4 | 1.74 | 54.7 | 31.4 | 1720 | 1660 | 3980 | 5060 | 8110 | 8.4 | ||||||||||||||||
H22/14/10 | 11 | 22.0±0.4 | 14.0±0.4 | 10.0±0.4 | 1.39 | 54.7 | 39.3 | 2150 | 2000 | 4950 | 6300 | 9000 | 10.5 | ||||||||||||||||
H22/14/15 | 16.5 | 22.0±0.4 | 14.0±0.4 | 15.0±0.4 | 0.93 | 54.7 | 58.8 | 3215 | 3100 | 7400 | 9450 | 13500 | 16.0 | ||||||||||||||||
H25/15/10 | 14.8 | 25.0±0.5 | 15.0±0.5 | 10.0±0.3 | 1.23 | 60.2 | 48.9 | 2944 | 2450 | 5100 | 7650 | 10200 | 14.0 | ||||||||||||||||
H25/15/12 | 18 | 25.0±0.5 | 15.0±0.5 | 12.0±0.3 | 1.03 | 60.2 | 58.5 | 3520 | 2820 | 6740 | 8580 | 11500 | 17.5 | ||||||||||||||||
H28/12.5/15 | 35.6 | 28.0±0.6 | 12.5±0.6 | 15.0±0.3 | 0.52 | 57.1 | 109.2 | 6244 | 5500 | 12000 | 17000 | / | 34.0 | ||||||||||||||||
H29/19/15 | 27.5 | 29.0±0.6 | 19.0±0.4 | 15.0±0.5 | 0.99 | 73.2 | 73.9 | 5409 | 2900 | 6980 | 8850 | / | 26.5 | ||||||||||||||||
H31/19/13 | 29 | 31.0±0.6 | 19.0±0.4 | 13.0±0.4 | 0.99 | 75.5 | 76.3 | 5759 | 2900 | 6980 | 8850 | / | 28.0 | ||||||||||||||||
H31/19/15 | 34 | 31.0±0.6 | 19.0±0.4 | 15.0±0.5 | 0.86 | 75.5 | 88.2 | 6660 | 3350 | 8000 | 10100 | / | 32.8 | ||||||||||||||||
H35/22/22 | 62 | 35.0±0.6 | 22.0±0.4 | 22.0±0.5 | 0.618 | 86.4 | 139.7 | 12075 | 4600 | 8000 | / | / | 59.5 | ||||||||||||||||
H36/23/19 | 55.5 | 36.0±0.8 | 23.0±0.5 | 19.0±0.5 | 0.74 | 89.6 | 121.2 | 10864 | 3900 | 9300 | 11850 | / | 53.0 |
H38/19/11 | 46 | 38.0±1.0 | 19.0±0.8 | 11.0±0.5 | 0.83 | 82.7 | 100.2 | 8293 | 3500 | 8380 | 10600 | / | 44.0 | ||||||||||||||||
H38/19/13 | 55 | 38.0±1.0 | 19.0±0.8 | 13.0±0.5 | 0.702 | 82.7 | 117.8 | 9750 | 4000 | 8900 | / | 53.0 | |||||||||||||||||
H38/19/22 | 92 | 38.0±1.0 | 19.0±0.8 | 22.0±0.5 | 0.41 | 82.6 | 200.2 | 16535 | 7000 | 16000 | 21000 | / | 90.0 | ||||||||||||||||
H40/22/20 | 87.5 | 40.0±1.0 | 22.0±0.8 | 20.0±0.5 | 0.53 | 91.9 | 174.8 | 16074 | 5500 | 13100 | 16700 | / | 84.0 | ||||||||||||||||
H40/20/22 | 88.5 | 40.0±1.0 | 20.0±0.8 | 22.0±0.5 | 0.415 | 87.2 | 210 | 18320 | 6950 | 14000 | 20000 | / | 85.5 | ||||||||||||||||
H45/26/12 | 60.5 | 45.0±1.5 | 26.0±1.2 | 12.0±0.6 | 0.92 | 103.8 | 112.5 | 11675 | 3030 | 7240 | 9200 | / | 58.5 | ||||||||||||||||
H45/30/15 | 64 | 45.0±1.5 | 30.0±1.2 | 15.0±0.6 | 1.05 | 114.6 | 109.3 | 12500 | 2750 | 5900 | 8000 | / | 62.0 | ||||||||||||||||
H47/27/13 | 73 | 47.0±1.1 | 27.0±0.8 | 13.0±0.5 | 0.87 | 110.5 | 126.7 | 14002 | 3300 | 7900 | 10100 | / | 70.5 | ||||||||||||||||
H47/27/15 | 84 | 47.0±1.1 | 27.0±0.8 | 15.0±0.5 | 0.76 | 110 | 145 | 16050 | 3800 | / | / | / | 81.0 | ||||||||||||||||
H49/31.8/15 | 79 | 49.0±1.2 | 31.8±0.9 | 15.0±0.4 | 0.97 | 123 | 126 | 15526 | 3000 | / | / | / | 74.5 | ||||||||||||||||
H49/31.8/19 | 101 | 49.0±1.2 | 31.8±0.9 | 19.0±0.4 | 0.76 | 123 | 160 | 19730 | 3800 | / | / | / | 95.0 | ||||||||||||||||
H50/25/20 | 140 | 50.0±1.2 | 25.0±0.5 | 20.0±0.4 | 0.456 | 108.6 | 237.9 | 25850 | 6300 | 135.0 | |||||||||||||||||||
H50/30/20 | 120 | 50.0±1.2 | 30.0±0.6 | 20.0±0.4 | 0.62 | 120.2 | 194 | 23400 | 4600 | 115.0 | |||||||||||||||||||
H51/31/13 | 79 | 51.0±1.2 | 31.0±0.8 | 19.0±0.5 | 1.015 | 123.7 | 121.8 | 15061 | 2800 | / | / | / | 76.0 | ||||||||||||||||
H56/28/28 | 250 | 56.0±1.2 | 28.0±0.8 | 28.0±0.6 | 0.324 | 122.7 | 377 | 46200 | 8800 | / | / | / | 240.0 | ||||||||||||||||
H56/32/18 | 144 | 56.0±1.2 | 32.0±0.8 | 18.0±0.5 | 0.634 | 131.3 | 207 | 27200 | 4500 | 12000 | / | / | 139.0 | ||||||||||||||||
H63/38/25 | 245 | 63.0±1.7 | 38.0±1.1 | 25.0±0.5 | 0.49 | 151.2 | 308.4 | 46622 | 5500 | 12600 | 17700 | / | 236.0 | ||||||||||||||||
H63/39/25 | 237 | 63.0±1.7 | 39.0±1.1 | 25.0±0.5 | 0.537 | 153.9 | 287 | 44150 | 5000 | 11500 | 16500 | / | 227.0 | ||||||||||||||||
H70/44/32 | 360 | 70.0±1.5 | 44.0±1.0 | 32.0±0.5 | 0.428 | 173.5 | 404.1 | 70000 | 6700 | / | 347.0 | ||||||||||||||||||
H80/52/20 | 282 | 80.0±2.0 | 52.0±1.5 | 20.0±1.0 | 0.73 | 201.2 | 275 | 55324 | 3900 | / | 272.0 |
H85/55/13 | 206 | 85.0±2.0 | 55.0±1.5 | 13.0±1.0 | 1.11 | 212.9 | 190.9 | 40664 | 2600 | / | 199.0 | ||||||||||||||||||
H85/55/20 | 335 | 85.0±2.0 | 55.0±1.5 | 20.0±1.0 | 0.72 | 212.9 | 294.2 | 62646 | 4000 | / | 323.0 | ||||||||||||||||||
H100/50/10 | 534 | 100.0±3.0 | 50.0±2.5 | 10.0±1.5 | 0.91 | 217.7 | 239.4 | 52117 | 3150 | / | 270.0 | ||||||||||||||||||
H100/50/20 | 309 | 100.0±3.0 | 50.0±2.5 | 20.0±1.5 | 0.45 | 216.9 | 477.9 | 103699 | 6400 | / | 550.0 | ||||||||||||||||||
H100/60/15 | 393 | 100.0±2.5 | 60.0±2.0 | 15.0±0.5 | 0.825 | 240 | 291.2 | 70200 | 3400 | / | 360.0 | ||||||||||||||||||
H102/65/20 | 495 | 102.0±3.0 | 65.0±3.0 | 20.0±1.5 | 0.7 | 253.1 | 362.1 | 91630 | 4100 | / | 465.0 | ||||||||||||||||||
H118/80/35 | 1060 | 118.0±3.0 | 80.0±3.0 | 35.0±1.5 | 0.46 | 303.6 | 653.9 | 198541 | 6250 | / | 982.0 | ||||||||||||||||||
H124/60/20 | 925 | 124.0±3.5 | 60.0±3.0 | 20.0±1.5 | 0.88 | 265.4 | 301.5 | 80004 | 3250 | / | 860.0 | ||||||||||||||||||
H124/60/40 | 1710 | 124.0±3.5 | 60.0±3.0 | 40.0±2.0 | 0.22 | 262.3 | 1207.2 | 316646 | 13000 | / | 1600.0 | ||||||||||||||||||
H125/80/12 | 460 | 125.0±3.0 | 80.0±2.4 | 12.0±0.5 | 1.18 | 311 | 263.7 | 82215 | 2350 | / | 410.0 | ||||||||||||||||||
H140/106/30 | 980 | 140.0±3.5 | 106.0±2.5 | 30.0±0.5 | 0.76 | 381.5 | 501.4 | 191270 | 2350 | / | 946.0 |
HotTags:
你可能也喜欢
发送查询