rdzeń magnetyczny typu PM
发送查询
NoDownload
产品详情
ProductIntroduction
model | Waga brutto | rozmiar(mm) | ||||||
A | B | C | D | E | F | |||
PM50 | 172 | 49.1±0.9 | 39.6±0.6 | 19.7±0.3 | 5.5±0.1 | 13.4±0.2 | 19.9±0.2 | |
PM74 | 586 | 74.0 | +0 | 57.0min | 29.0±1.0 | 5.4±0.3 | 20.5±0.4 | 29.5±0.3 |
-3 | ||||||||
PM87 | 860 | 87.0 | +2 | 66.5min | 31.7±1.5 | 8.5±0.4 | 24.2±0.4 | 35.0±0.4 |
-3 | ||||||||
PM114 | 2200 | 114.0 | +0 | 88.0min | 42.3±0.7 | 5.6±0.3 | 31.9±0.4 | 46.3±0.4 |
-4.5 |
model | Ważne parametry | AL±25%(nH/N^2) | Waga netto(g) | |||||||
C1mm | -1 | Lemm | Aemm | 2 | Vemm | 3 | PC40 | |||
PM50 | 0.227 | 84 | 370.0 | 31000.0 | 7700 | 153 | ||||
PM74 | 0.162 | 128 | 790.0 | 101000.0 | 10000 | 515 | ||||
PM87 | 0.161 | 146 | 910.0 | 133000.0 | 13000 | 770 | ||||
PM114 | 0.116 | 200 | 1720.0 | 344000.0 | 16000 | 1940 | ||||
HotTags:
你可能也喜欢
发送查询